Ana Ularu Net Worth, Income, Salary, Earnings, Biography, How much money make?
Ana Ularu Net Worth : $ 6 Million
Lets check out updated 2021 Ana Ularu Net Worth Income Salary report which is given below :
Ana Ularu’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Ana Ularu Wiki
Full Name | Ana Ularu |
Net Worth | $6 Million |
Date Of Birth | June 26, 1985 |
Place Of Birth | Bucharest, Romania |
Occupation | Actress |
Profession | Actor |
Nationality | Romanian |
Parents | Nicolae Ularu, Mihaela Ularu |
Nicknames | Ana Ularu, Ularu, Ana |
IMDB | http://imdb.com/name/nm0880367 |
Awards | Gopo for Best Actress, TV Mania Awards: TV 1000 Sponsor Award, UNITER Award for Best Actress in a Leading Part |
Movies | Inferno, Serena, Werewolf: The Beast Among Us, Outbound, Chosen, A Very Unsettled Summer, Anacondas: Trail of Blood, Index Zero, Italiencele, I Am an Old Communist Hag, The Man Who Was Thursday, Muse, Lost and Found – Six Glances of a Generation, Ramona, Jan Peeters, Maria, Siberia, Chinese Lanterns… |
TV Shows | Emerald City |
Star Sign | Cancer |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6apZplpaGus8GMp5ytZaekv7W0jKKlnKedmnq0rcuaqbJllZa%2Fr7XNoKpmmpmktLOtz6GwZqCfrHquwcKhZKannprGbrnApJxnoKSiuQ%3D%3D
Jenniffer Sheldon
Update: 2024-09-27